Ocean Jewels Resort - Rental Rates


4th Floor Oceanview Rates
 3rd Floor Oceanfront Rates
Legend: Available On Hold Booked

Please read also our Fee and Cancellation Policy below.

*Partial Week - Days may be booked - call 630-927-6669 for dates available this week.
 

>
Week Rates
S S M T W Th F
August 2009
8-8-09 $350 Wk - $60 Nt 8  10 11 12 13 14
8-15-09 $350 Wk - $60 Nt 1516 17  18 19 20 21
8-22-09 $350 Wk - $60 Nt 22 23  24 25 26  27 28 
8-29-09 $350 Wk - $60 Nt  29  30 31 1 2 3 4
September   2009
9-5-09 $350 Wk - $60 Nt  5 6  7 9 10 11 
9-12-09 $350 Wk - $60 Nt  12  13  14 15  16 17  18
9-19-09 $350 Wk - $60 Nt 19 20 21 22 23  24  25
9-26-09$350 Wk - $60 Nt 26 27 28  29  30 1  2
October 2009
10-3-09 $350 Wk - $60 Nt 4  6 7 8 9
10-10-09 $500 Wk - $100Nt 10 11 12 13 14 15 16
10-17-09 $500 Wk - $100 Nt 17 18 19 20 21 22 23
10-24-09 $300 Wk - $50 Nt 24 25 26 27  28 29 30 
10-31-09 $300 Wk - $50 Nt 31 1 2 3 4 5 6
November 2009 -- Monthly Rate of $1000
11-7-09 $300 Wk - $50 Nt 7 8 9 10 11 12 13
11-14-09 $300 Wk - $50 Nt 14 15 16 17 18 19 20
11-21-09 $500 Wk - $100 Nt 21 22 23 24 25 26 27
11-28-09 $300 Wk - $50 Nt 28 29 30 1 2 3 4
December  2009 -- Monthly Rate of $1000
12-5-09 $300 Wk - $50 Nt 5 6 7 8 9 10 11
12-12-09 $300 Wk - $50 Nt 12 13 14 15 16 17 18
12-19-09 $500 Wk - $100 Nt 19 20 21 22 23 24 25
12-26-09 $500 Wk - $100 Nt 26 27 28 29 30 31 1
January 2010 -- Monthly Rate of $1200
1-2-10 $350 Wk - $60 Nt 2 3 4 5 6 7 8
1-9-10 $350 Wk - $60 Nt 9 10 11 12 13 14 15
1-16-10 $350 Wk - $60 Nt 16 17 18 19 20 21 22
1-23-10 $350 Wk - $60 Nt 23 24 25 26 27 28 29
1-30-10 $350 Wk - $60 Nt 30 31 1 2 3 4 5
February  2010 -- Monthly Rate of $1500
2-6-10 $800 Wk - $125Nt 6 7 8 9 10 11 12
2-13-10 $800 Wk - $125Nt 13 14 15 16 17 18 19
2-20-10 $350 Wk - $60 Nt 20 21 22 23 24 25 26
2-27-10 $800 Wk - $125Nt 27 28 1 2 3 4 5
March  2010 -- Monthly Rate of $1600
3-6-10 $800 Wk - $125Nt 6 7 8 9 10 11 12
3-13-10 $500 Wk - $100Nt 13 14 15 16 17 18 19
3-20-10 $500 Wk - $100Nt 20 21 22 23 24 25 26
3-27-10 $500 Wk - $100Nt 27 28 29 30 31 1 2
April  2010
4-3-10 $500 Wk - $100Nt  3 4 5  6 7 8 9
4-10-10 $500 Wk - $100Nt  10 11 12  13 14  15 16
4-17-10 $500 Wk - $100Nt  17 18 19  20 21 22 23
4-24-10 $500 Wk - $100Nt  24 25 26 27 28 29 30
May   2010
5-1-10 $400 Wk - $75 Nt  1  3 4 5  6 7
5-8-10 $400 Wk - $65 Nt 8  10  11 12 13 14
5-15-10 $400 Wk - $65 Nt 15 16 17  18 19 20 21
5-22-10 $400 Wk - $65 Nt 22 23  24 25 26  27 28 
5-29-10 $400 Wk - $65 Nt  29  30 31 1 2 3 4
June   2010
6-5-10 $500 Wk - $100Nt 5 6 7 8 9 10 11
6-12-10 $500 Wk - $100Nt 12 13 14 15 16 17 18
6-19-10 $500 Wk - $100Nt 19 20 21 22 23 24 25
6-26-10 $500 Wk - $100Nt 26 27 28 29 30 1 2
July  2010
7-3-10 $500 Wk - $100Nt  3 4  5  6 7  8 9
7-10-10 $500 Wk - $100Nt  10 11 12 13 14 15 16
7-17-10 $500 Wk - $100Nt 17  18  19 20 21  22 23
7-24-10 $500 Wk - $100Nt  24 25 26 27 28 29 30
7-31-10 $500 Wk - $100Nt 31 1  2  3 4 5 6
August  2010
8-7-10 $500 Wk - $100Nt  7  8  9  10 11  12 13
8-14-10 $500 Wk - $100Nt 14  15 16 17  18 19 20
8-21-10 $400 Wk - $65 Nt  21  22 23 24 25 26 27
8-28-10 $400 Wk - $65 Nt 28  29  30  31 1 2 3
September  2010
9-4-10 $400 Wk - $65 Nt  4 5  6 7 8  9 10
9-11-10 $400 Wk - $65 Nt  11 12 13 14 15  16 17
9-18-10 $400 Wk - $65 Nt  18 19  20  21 22 23 24
9-25-10 $400 Wk - $65 Nt 25   26 27  28 29  30 1
October   2010
10-2-10 $400 Wk - $65 Nt 2 3 4 5 6 7 8

* Please call 630-927-6669 for any questions

Rates updated 8-8-09 Availability may not be accurate

Fees

  • Please add $50.00 Cleaning fee + 12.5% taxes to Rental Rates
  • $100.00 security deposit required to book unit
  • We prefer Security Deposit to be held on a credit card for the most timely return:
    - 50% down on booking
    - 50% down 30 days prior to arrival
  • Add 3% if paying by: Paypal or Visa-MC-Discover

Cancellation Policy

In the event of cancellation, security deposit will be forfeited and refund of the advanced rental will be made only to the extent that a tenant can be found to occupy the vacated time reserved under this contract. If we are able to rebook the property, we will refund a prorated share of the rental fee for each day we are able to fill, less a $100 cancellation fee. The option of trading your time in for a later time may be considered, based on availability.


Daytona Beach Resort StudiosSpecialsHawaiian Inn Studios1 Bedroom Condos         

*  Check In Day May Be Vary from Stated Saturday *
**Prices Subject to Change Until Confirmed**
***Updated Saturday August 8th, 2009 at 5AM CST.***
****Daily Rates Available if Available Within 30 days of Arrival****